hmei7 Negat1ve Shell
Server Information
Operating System : Linux webm107.cluster028.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_
PHP Version : 8.2.21
Storage : Total = 33.73 TB, Free = 12.75 TB [37%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0755 >> drwxr-xr-x ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2024-07-23 07:38:10 mobisho/users 0755 >> drwxr-xr-x
.. dir -- 2024-07-23 07:38:10 mobisho/users 0755 >> drwxr-xr-x
BuilderNotFoundExc... text/x-php 580 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
DateTimeException.... text/x-php 596 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
DceSecurityExcepti... text/x-php 611 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
InvalidArgumentExc... text/x-php 604 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
InvalidBytesExcept... text/x-php 594 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
InvalidUuidStringE... text/x-php 695 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
NameException.php text/x-php 601 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
NodeException.php text/x-php 595 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
RandomSourceExcept... text/x-php 754 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
TimeSourceExceptio... text/x-php 580 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
UnableToBuildUuidE... text/x-php 578 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
UnsupportedOperati... text/x-php 585 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
UuidExceptionInter... text/x-php 438 B 2023-11-08 01:53:04 mobisho/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve